Loading... Please wait...
New ProductsFor customers inside the EU we add 19% TAX on checkout. Retail price including 19% TAX. € 329.63
Lightweight Lithium Ion energy battery, 1.98 lb / 900 gram.
This newly developed battery is designed to replace the much heavier 10 to 12 Ah lead/acid battery.
The super B 6400E is based on the safe Lithium Iron Phosphate technology (LiFePO4), better known as Lithium Ion.
The super B 6400E offers many advantages over conventional 10 to 12 Ah lead/acid batteries:
| Nominal capacity and voltage | 6400 mAh, 13.2 V |
| EqPb (Equals lead acid battery) | 10 to 12Ah |
| Recommended standard charge method | 7A to 14.4 CCCV, 45 min |
| Recommended fast charge current | 20A to 14.4 CCCV, 15 min |
| Maximum continuous discharge | 24A |
| Pulse discharge | 56A |
| Recommended charge and cut-off V at 25°C | 14.4V to 8V |
| Recommended charge and cut-off V below 0°C | 15.2V to 2V |
| Operating temperature range | -22°F to +140°F / -30°C to +60°C |
| Storage temperature range | -58°F to +140°F / -50°C to +60°C |
| Battery weight | 1.98 lb / 900 grams |
| Dimensions | 4.49 inch, 3.2 inch, 2.4 inch (WxHxD) |
| 114mm x 81.25mm x 62mm (WxHxD) |
Choose a currency below to display product prices in the selected currency.